Filter by
Ladies NFL Division 1
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Armagh 6 6 0 0 89 62 27 18
Kerry 6 4 1 1 90 60 30 13
Dublin 6 4 2 0 83 70 13 12
Meath 6 3 3 0 71 87 -16 9
Mayo 6 2 3 1 74 85 -11 7
Galway 5 1 4 0 51 51 0 3
Waterford 5 1 4 0 62 72 -10 3
Cork 6 1 5 0 47 80 -33 3
Ladies NFL Division 2
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Kildare 6 5 0 1 83 43 40 16
Tyrone 6 4 0 2 94 76 18 14
Donegal 6 3 2 1 89 61 28 10
Westmeath 6 3 3 0 76 71 5 9
Tipperary 6 3 3 0 62 42 20 9
Cavan 6 2 4 0 36 86 -50 6
Monaghan 6 1 4 1 75 94 -19 4
Laois 6 0 5 1 44 86 -42 1
Ladies NFL Division 3
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Clare 6 5 0 1 107 49 58 16
Roscommon 6 5 0 1 82 49 33 16
Down 6 4 2 0 80 61 19 12
Offaly 6 2 3 1 73 81 -8 7
Wexford 5 2 2 1 33 43 -10 7
Louth 6 1 4 1 69 93 -24 4
Antrim 6 1 5 0 70 111 -41 3
Sligo 5 0 4 1 58 85 -27 1
Ladies NFL Division 4
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Fermanagh 7 6 0 1 137 69 68 19
Leitrim 7 6 1 0 162 78 84 18
Limerick 7 3 2 2 70 62 8 11
Carlow 7 3 2 2 107 84 23 11
Wicklow 7 3 3 1 96 95 1 10
Longford 7 2 3 2 111 122 -11 8
Derry 7 1 6 0 84 117 -33 3
Kilkenny 7 0 7 0 30 170 -140 0
All-Ireland Intermediate Championship Group 1
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Kildare 2 2 0 0 39 23 16 6
Leitrim 2 1 1 0 34 37 -3 3
Louth 2 0 2 0 15 28 -13 0
All-Ireland Intermediate Championship Group 2
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Clare 3 2 0 1 69 35 34 7
Tyrone 3 2 0 1 62 38 24 7
Wicklow 3 1 2 0 33 66 -33 3
Offaly 3 0 3 0 38 63 -25 0
All-Ireland Intermediate Championship Group 3
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Wexford 2 2 0 0 28 22 6 6
Monaghan 2 1 1 0 28 27 1 3
Roscommon 2 0 2 0 20 27 -7 0
All-Ireland Intermediate Championship Group 4
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Antrim 2 2 0 0 44 27 17 6
Westmeath 2 1 1 0 42 29 13 3
Longford 2 0 2 0 14 44 -30 0
Ladies National Football League Division 1
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Kerry 7 6 1 0 119 97 22 18
Galway 7 5 1 1 94 75 19 16
Dublin 7 5 2 0 118 98 20 15
Cork 7 4 2 1 132 94 38 13
Waterford 7 3 3 1 80 91 -11 10
Mayo 7 2 5 0 99 96 3 6
Meath 7 1 5 1 67 87 -20 4
Donegal 7 0 7 0 50 121 -71 0
Ladies National Football League Division 2
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Armagh 7 7 0 0 129 57 72 21
Laois 7 5 2 0 104 100 4 15
Tipperary 7 5 2 0 103 81 22 15
Westmeath 7 3 4 0 112 112 0 9
Cavan 7 3 4 0 71 93 -22 9
Tyrone 7 3 4 0 83 108 -25 9
Monaghan 7 1 5 1 76 105 -29 4
Roscommon 7 0 6 1 80 102 -22 1
Ladies National Football League Division 3
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Kildare 7 6 1 0 129 53 76 18
Clare 7 5 2 0 116 69 47 15
Wexford 7 5 2 0 99 61 38 15
Down 7 5 2 0 99 73 26 15
Louth 7 4 3 0 88 86 2 12
Sligo 7 1 6 0 80 119 -39 3
Offaly 7 1 6 0 86 138 -52 3
Longford 7 1 6 0 71 169 -98 3
Ladies National Football League Division 4 - Group A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Antrim 3 3 0 0 96 32 64 9
Fermanagh 3 2 1 0 42 33 9 6
Carlow 3 1 2 0 48 55 -7 3
London 3 0 3 0 23 89 -66 0
Ladies National Football League Division 4 - Group B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Leitrim 4 3 0 1 120 40 80 10
Limerick 4 3 0 1 74 35 39 10
Wicklow 4 2 2 0 90 43 47 6
Derry 4 1 3 0 34 76 -42 3
Kilkenny 4 0 4 0 20 144 -124 0
All-Ireland Junior Championship Group A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Down 3 3 0 0 95 26 69 9
Limerick 3 2 1 0 66 34 32 6
Sligo 3 1 2 0 61 37 24 3
Kilkenny 3 0 3 0 20 145 -125 0
All-Ireland Junior Championship Group B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Fermanagh 3 3 0 0 59 39 20 9
Carlow 3 2 1 0 61 43 18 6
London 3 1 2 0 49 51 -2 3
Derry 3 0 3 0 33 69 -36 0
All-Ireland Senior Championship Group 1
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Armagh 2 2 0 0 37 28 9 6
Mayo 2 1 1 0 35 24 11 3
Laois 2 0 2 0 22 42 -20 0
All-Ireland Senior Championship Group 2
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Donegal 2 2 0 0 29 23 6 6
Meath 2 1 1 0 28 24 4 3
Waterford 2 0 2 0 22 32 -10 0
All-Ireland Senior Championship Group 3
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Kerry 2 2 0 0 41 23 18 6
Dublin 2 1 1 0 42 25 17 3
Cavan 2 0 2 0 22 57 -35 0
All-Ireland Senior Championship Group 4
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Galway 2 2 0 0 42 27 15 6
Cork 2 1 1 0 50 29 21 3
Tipperary 2 0 2 0 22 58 -36 0
All Ireland Intermediate Championship Group A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Wexford 3 3 0 0 52 44 8 9
Wicklow 3 2 1 0 49 47 2 6
Offaly 3 1 2 0 50 50 0 3
Leitrim 3 0 3 0 48 58 -10 0
All Ireland Intermediate Championship Group B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Louth 2 2 0 0 28 22 6 6
Clare 2 1 1 0 33 23 10 3
Down 2 0 2 0 18 34 -16 0
All Ireland Intermediate Championship Group C
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Longford 2 2 0 0 39 30 9 6
Roscommon 2 1 1 0 40 41 -1 3
Kildare 2 0 2 0 32 40 -8 0
All Ireland Intermediate Championship Group D
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Laois 2 2 0 0 64 23 41 6
Tyrone 2 1 1 0 39 38 1 3
Sligo 2 0 2 0 23 65 -42 0
All Ireland Junior Championship Group A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Carlow 3 2 1 0 46 25 21 6
Fermanagh 3 2 1 0 29 25 4 6
London 3 2 1 0 26 33 -7 6
Derry 3 0 3 0 4 22 -18 0
All Ireland Junior Championship Group B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Antrim 2 2 0 0 52 18 34 6
Limerick 2 1 1 0 33 20 13 3
New York 2 0 2 0 16 63 -47 0
National Football League Division 1 A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Mayo 3 3 0 0 80 39 41 9
Donegal 3 2 1 0 37 32 5 6
Galway 3 1 2 0 43 41 2 3
Westmeath 3 0 3 0 34 82 -48 0
National Football League Division 1 B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Dublin 3 3 0 0 52 27 25 9
Meath 3 2 1 0 37 28 9 6
Cork 3 1 2 0 37 48 -11 3
Waterford 3 0 3 0 26 49 -23 0
National Football League Division 2 A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Kerry 3 3 0 0 56 28 28 9
Laois 3 2 1 0 44 54 -10 6
Tipperary 3 1 2 0 32 35 -3 3
Clare 3 0 3 0 32 47 -15 0
National Football League Division 2 B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Armagh 3 3 0 0 56 29 27 9
Monaghan 3 1 1 1 26 32 -6 4
Cavan 3 1 2 0 39 44 -5 3
Tyrone 3 0 2 1 38 54 -16 1
National Football League Division 3 A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Down 3 2 0 1 51 46 5 7
Roscommon 3 2 1 0 53 47 6 6
Sligo 3 0 1 2 43 49 -6 2
Louth 3 0 2 1 33 38 -5 1
National Football League Division 3 B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Kildare 3 2 0 1 54 36 18 7
Wexford 3 1 1 1 28 39 -11 4
Longford 3 1 2 0 45 46 -1 3
Wicklow 3 0 1 2 38 44 -6 2
National Football League Division 4 A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Leitrim 3 2 0 1 57 31 26 7
Fermanagh 3 2 1 0 55 51 4 6
Antrim 3 1 1 1 54 46 8 4
Derry 3 0 3 0 22 60 -38 0
National Football League Division 4 B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Limerick 3 3 0 0 47 26 21 9
Offaly 3 2 1 0 55 31 24 6
London 3 1 2 0 36 48 -12 3
Carlow 3 0 3 0 26 59 -33 0
HEC - O'Connor Cup Cup
Team Played Won Lost Drawn Points For Points Against Points Diff Points
DCU Dóchas Éireann 3 3 0 0 54 25 29 9
University of Limerick 3 2 1 0 62 36 26 6
University College Cork 3 2 1 0 47 50 -3 6
University of Galway 3 2 1 0 44 49 -5 6
Queens University Belfast 3 0 3 0 36 53 -17 0
University College Dublin 3 0 3 0 34 64 -30 0
All Ireland Senior Championship Group A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Dublin 3 3 0 0 63 26 37 9
Mayo 3 2 1 0 45 44 1 6
Tipperary 3 1 2 0 27 44 -17 3
Cavan 3 0 3 0 36 57 -21 0
All Ireland Senior Championship Group B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Meath 2 1 0 1 25 10 15 4
Armagh 2 1 0 1 27 13 14 4
Monaghan 2 0 2 0 5 34 -29 0
All Ireland Senior Championship Group C
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Kerry 2 2 0 0 42 26 16 6
Galway 2 1 1 0 38 23 15 3
Westmeath 2 0 2 0 13 44 -31 0
All Ireland Senior Championship Group D
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Cork 2 2 0 0 34 21 13 6
Donegal 2 1 1 0 23 26 -3 3
Waterford 2 0 2 0 16 26 -10 0
LGFA HEC League Division 1
Team Played Won Lost Drawn Points For Points Against Points Diff Points
DCU Dóchas Éireann 3 3 0 0 82 19 63 9
University of Limerick 3 3 0 0 73 43 30 9
University College Cork 3 2 1 0 50 38 12 6
Queens University Belfast 3 2 1 0 39 40 -1 6
University Galway 3 1 2 0 34 54 -20 3
TU Dublin 3 1 2 0 57 89 -32 3
Mary Immaculate College Limerick 3 0 3 0 36 58 -22 0
University College Dublin 3 0 3 0 20 50 -30 0
LGFA HEC League Division 2
Team Played Won Lost Drawn Points For Points Against Points Diff Points
DCU Dóchas Éireann 2 2 0 0 17 2 15 6
MTU Kerry 3 2 1 0 40 30 10 6
Ulster University 3 2 1 0 21 27 -6 6
DCU Dóchas Éireann 1 1 0 0 32 15 17 3
University of Limerick 1 1 0 0 19 16 3 3
University of Limerick 2 1 1 0 29 31 -2 3
Trinity College Dublin 3 1 2 0 32 36 -4 3
TUS Midlands 3 1 2 0 30 34 -4 3
Maynooth University 3 1 2 0 40 47 -7 3
University College Dublin 1 0 1 0 0 0 0 0
University College Dublin 2 0 2 0 31 53 -22 0
LGFA HEC League Division 3
Team Played Won Lost Drawn Points For Points Against Points Diff Points
ATU Donegal 3 2 0 1 41 30 11 7
DCU Dóchas Éireann 3 2 1 0 67 45 22 6
MTU Cork 3 2 1 0 66 71 -5 6
St Mary's University College 3 1 1 1 37 56 -19 4
DKIT 3 1 2 0 55 37 18 3
SETU Carlow 3 1 2 0 58 54 4 3
ATU Sligo 3 1 2 0 32 42 -10 3
SETU Waterford 3 1 2 0 33 54 -21 3
LGFA HEC League Division 4
Team Played Won Lost Drawn Points For Points Against Points Diff Points
University Ulster Magee 3 3 0 0 83 27 56 9
University College Cork 3 3 0 0 71 17 54 9
DCU Dóchas Éireann 3 2 1 0 63 34 29 6
Mary Immaculate College Limerick 3 2 1 0 38 38 0 6
Queens University Belfast 2 1 1 0 13 16 -3 3
University Galway 3 1 2 0 45 59 -14 3
Queens University Belfast 1 0 1 0 12 23 -11 0
University of Limerick 3 0 3 0 31 71 -40 0
University College Dublin 3 0 3 0 6 77 -71 0
LGFA HEC League Division 5
Team Played Won Lost Drawn Points For Points Against Points Diff Points
TU Dublin City Campus 3 3 0 0 82 46 36 9
Marino Institiute of Education 3 2 1 0 87 58 29 6
University of Limerick 3 2 1 0 63 34 29 6
TUS Midwest 3 2 1 0 66 49 17 6
ATU Galway 2 1 1 0 44 47 -3 3
DCU Dóchas Éireann 2 1 1 0 46 55 -9 3
Maynooth University 0 0 0 0 0 0 0 0
DCU Dóchas Éireann 1 0 1 0 25 27 -2 0
Maynooth University 2 0 2 0 17 60 -43 0
TU Dublin Blanchardstown Campus 3 0 3 0 28 82 -54 0
LGFA HEC League Division 6
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Mary Immaculate College Thurles 3 3 0 0 91 34 57 9
RCSI 3 2 1 0 37 30 7 6
ATU Mayo 3 1 1 1 45 55 -10 4
TU Dublin City Campus 1 1 0 0 31 18 13 3
TU Dublin City Campus 2 1 1 0 27 20 7 3
Trinity College Dublin 1 1 0 0 21 20 1 3
DCU Dóchas Éireann 3 1 2 0 54 60 -6 3
TUS Midlands 2 0 1 1 25 62 -37 1
Mary Immaculate College Thurles 0 0 0 0 0 0 0 0
TUS Midlands 0 0 0 0 0 0 0 0
ATU Sligo 1 0 1 0 14 18 -4 0
ATU Sligo 1 0 1 0 14 20 -6 0
Trinity College Dublin 2 0 2 0 32 54 -22 0
LGFA HEC League Division 7
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Queens University Belfast 4 3 1 0 83 44 39 9
UU Coleraine 3 2 0 1 39 31 8 7
UU Jordanstown 2 2 0 0 68 20 48 6
TU Dublin Tallaght Campus 3 2 1 0 49 22 27 6
UU Jordanstown 2 2 0 0 1 0 1 6
DCU Dóchas Éireann 2 1 0 1 55 27 28 4
St Mary's University College 5 1 3 1 39 76 -37 4
University Ulster Magee 1 1 0 0 35 13 22 3
Cavan Institute 2 1 1 0 12 8 4 3
DCU Team G 1 1 0 0 1 0 1 3
UU Coleraine 2 1 1 0 0 1 -1 3
Marino Institiute of Education 3 1 2 0 11 64 -53 3
TU Dublin City Campus 3 0 2 1 37 40 -3 1
University Ulster Magee 1 0 1 0 15 19 -4 0
DIFE 2 0 2 0 7 12 -5 0
Stranmillis University College 4 0 4 0 12 87 -75 0
All Ireland U14 Festival of Football Platinum Championship
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Cork 1 1 0 0 29 10 19 3
Kerry 1 1 0 0 17 11 6 3
Galway 1 0 1 0 11 17 -6 0
Down 1 0 1 0 10 29 -19 0
All Ireland U14 Festival of Football Gold Championship
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Tipperary 1 1 0 0 21 17 4 3
Kildare 1 1 0 0 10 7 3 3
Limerick 1 0 1 0 7 10 -3 0
Meath 1 0 1 0 17 21 -4 0
All Ireland U14 Festival of Football Silver Championship
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Tyrone 0 0 0 0 0 0 0 0
Donegal 0 0 0 0 0 0 0 0
Waterford 0 0 0 0 0 0 0 0
Laois 0 0 0 0 0 0 0 0
All Ireland U14 Festival of Football Bronze Championship
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Derry 1 1 0 0 31 4 27 3
Offaly 1 1 0 0 26 24 2 3
Louth 1 0 1 0 24 26 -2 0
Antrim 1 0 1 0 4 31 -27 0
National Football League Division 1 A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Donegal 3 3 0 0 66 38 28 9
Mayo 3 2 1 0 62 40 22 6
Galway 3 1 2 0 68 67 1 3
Westmeath 3 0 3 0 29 80 -51 0
National Football League Division 1 B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Dublin 3 3 0 0 80 44 36 9
Cork 3 2 1 0 64 50 14 6
Waterford 3 1 2 0 59 68 -9 3
Tipperary 3 0 3 0 34 75 -41 0
National Football League Division 2 A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Kerry 3 3 0 0 76 46 30 9
Meath 3 2 1 0 81 29 52 6
Clare 3 1 2 0 37 66 -29 3
Wexford 3 0 3 0 29 82 -53 0
National Football League Division 2 B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Cavan 3 3 0 0 61 49 12 9
Monaghan 3 2 1 0 63 50 13 6
Armagh 3 1 2 0 53 54 -1 3
Tyrone 3 0 3 0 49 73 -24 0
National Football League Division 3 A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Sligo 3 3 0 0 44 29 15 9
Roscommon 3 2 1 0 60 49 11 6
Down 3 1 2 0 52 61 -9 3
Fermanagh 3 0 3 0 40 57 -17 0
National Football League Division 3 B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Laois 3 2 1 0 59 46 13 6
Kildare 3 2 1 0 41 42 -1 6
Longford 3 1 2 0 31 41 -10 3
Wicklow 3 1 2 0 34 36 -2 3
National Football League Division 4 A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Leitrim 3 3 0 0 68 36 32 9
Louth 3 2 1 0 66 42 24 6
Antrim 3 1 2 0 47 63 -16 3
Derry 3 0 3 0 31 71 -40 0
National Football League Division 4 B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Offaly 2 2 0 0 46 35 11 6
Limerick 2 1 1 0 29 29 0 3
Carlow 2 0 2 0 27 38 -11 0
All Ireland Senior Championship - Group 1
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Armagh 3 3 0 0 79 46 33 9
Mayo 3 2 1 0 46 50 -4 6
Monaghan 3 1 2 0 43 56 -13 3
Cavan 3 0 3 0 48 64 -16 0
All Ireland Senior Championship - Group 2
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Cork 2 2 0 0 44 23 21 6
Meath 2 1 1 0 31 19 12 3
Tipperary 2 0 2 0 20 53 -33 0
All Ireland Senior Championship - Group 3
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Dublin 2 2 0 0 54 27 27 6
Waterford 2 1 1 0 39 42 -3 3
Tyrone 2 0 2 0 26 50 -24 0
All Ireland Senior Championship - Group 4
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Galway 2 2 0 0 36 30 6 6
Donegal 2 1 1 0 33 34 -1 3
Kerry 2 0 2 0 31 36 -5 0
All Ireland Intermediate Championship - Group 1
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Westmeath 3 2 1 0 57 45 12 6
Wexford 3 2 1 0 41 41 0 6
Sligo 3 1 2 0 51 57 -6 3
Longford 3 1 2 0 40 46 -6 3
All Ireland Intermediate Championship - Group 2
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Leitrim 2 2 0 0 34 29 5 6
Clare 2 1 1 0 38 34 4 3
Fermanagh 2 0 2 0 29 38 -9 0
All Ireland Intermediate Championship - Group 3
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Laois 2 2 0 0 40 31 9 6
Kildare 2 1 1 0 35 33 2 3
Roscommon 2 0 2 0 20 31 -11 0
All Ireland Intermediate Championship - Group 4
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Down 2 2 0 0 32 27 5 6
Louth 2 1 1 0 30 24 6 3
Offaly 2 0 2 0 35 46 -11 0
All Ireland Junior Championship
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Wicklow 4 4 0 0 80 54 26 12
Antrim 4 2 2 0 82 62 20 6
Carlow 4 2 2 0 67 79 -12 6
Limerick 4 1 3 0 47 76 -29 3
Derry 4 1 3 0 44 49 -5 3
LGFA HEC Division 3
Team Played Won Lost Drawn Points For Points Against Points Diff Points
University of Limerick 3 3 0 0 69 19 50 9
University College Dublin 3 3 0 0 77 33 44 9
MTU Tralee 3 2 1 0 67 20 47 6
Letterkenny Institute of Technology 3 1 1 1 41 44 -3 4
St Mary's University College 3 1 1 1 46 57 -11 4
MTU Cork 3 0 2 1 25 70 -45 1
University College Cork 3 0 2 1 31 83 -52 1
DCU Dóchas Éireann 3 0 3 0 46 76 -30 0
LGFA HEC Division 4
Team Played Won Lost Drawn Points For Points Against Points Diff Points
DkIT 3 3 0 0 26 17 9 9
Queens University Belfast 3 2 1 0 111 44 67 6
Mary Immaculate College Limerick 3 2 1 0 58 38 20 6
N.U.I. Galway 3 2 1 0 45 39 6 6
University of Limerick 3 1 2 0 56 50 6 3
DCU Dóchas Éireann 3 1 2 0 33 35 -2 3
G.M.I.T. 3 1 2 0 42 74 -32 3
RCSI 3 0 3 0 8 82 -74 0
LGFA HEC Division 1 & 2 - Group A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
University College Dublin 2 1 1 0 45 35 10 3
DCU Dóchas Éireann 1 1 0 0 20 11 9 3
TU Dublin 2 1 1 0 37 42 -5 3
IT Carlow 1 0 1 0 8 22 -14 0
LGFA HEC Division 1 & 2 - Group B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Queens University Belfast 2 2 0 0 66 24 42 6
Ulster University 2 1 1 0 32 52 -20 3
DCU Dóchas Éireann 2 1 1 0 38 34 4 3
Trinity College Dublin 2 0 2 0 26 52 -26 0
LGFA HEC Division 1 & 2 - Group C
Team Played Won Lost Drawn Points For Points Against Points Diff Points
N.U.I. Galway 3 3 0 0 67 31 36 9
Maynooth University 3 2 1 0 47 26 21 6
Institute of Technology Sligo 3 1 2 0 23 46 -23 3
TUS Midlands 3 0 3 0 32 66 -34 0
LGFA HEC Division 1 & 2 - Group D
Team Played Won Lost Drawn Points For Points Against Points Diff Points
University of Limerick 3 2 1 0 92 43 49 6
Mary Immaculate College Limerick 3 2 1 0 76 47 29 6
University College Cork 3 2 1 0 63 51 12 6
Waterford Institute of Technology 3 0 3 0 14 104 -90 0
LGFA HEC Division 6 Group A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
DCU Dóchas Éireann 3 3 0 0 96 57 39 9
TU Dublin City Campus 3 2 1 0 48 50 -2 6
TU Dublin Tallaght Campus 3 1 2 0 26 36 -10 3
The Law School 3 0 3 0 40 67 -27 0
LGFA HEC Division 6 Group B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
TUS Midwest 2 2 0 0 52 23 29 6
University of Limerick 1 1 0 0 0 0 0 3
TUS Midlands 1 0 1 0 0 0 0 0
University of Limerick 1 0 1 0 20 26 -6 0
TUS Midlands 1 0 1 0 3 26 -23 0
LGFA HEC Division 7
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Mary Immaculate College Thurles 3 2 1 0 81 57 24 6
Queens University Belfast 3 2 1 0 32 17 15 6
Institute of Technology Sligo 3 2 1 0 59 49 10 6
G.M.I.T. 3 2 1 0 39 32 7 6
DkIT 3 2 1 0 31 29 2 6
St Mary's University College 3 2 1 0 26 28 -2 6
UU Jordanstown 2 1 1 0 48 43 5 3
UU Jordanstown 1 1 0 0 3 0 3 3
Ulster University 3 1 2 0 53 57 -4 3
Stranmillis University College 3 0 3 0 5 24 -19 0
Marino Institiute of Education 3 0 3 0 27 68 -41 0
All Ireland Intermediate Championship - Group 1
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Roscommon 2 2 0 0 43 31 12 6
Wexford 2 1 1 0 34 29 5 3
Offaly 2 0 2 0 27 44 -17 0
All Ireland Intermediate Championship - Group 2
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Westmeath 2 2 0 0 56 20 36 6
Louth 2 1 1 0 30 33 -3 3
Longford 2 0 2 0 25 58 -33 0
All Ireland Intermediate Championship - Group 3
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Meath 2 2 0 0 44 19 25 6
Down 2 1 1 0 30 24 6 3
Leitrim 2 0 2 0 23 54 -31 0
All Ireland Intermediate Championship - Group 4
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Clare 3 2 1 0 76 33 43 6
Kildare 3 2 1 0 62 38 24 6
Laois 3 2 1 0 56 47 9 6
Sligo 3 0 3 0 14 90 -76 0
All Ireland Junior Championship - Group A
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Wicklow 2 2 0 0 33 16 17 6
Fermanagh 2 1 1 0 23 25 -2 3
Limerick 0 0 0 0 0 0 0 0
Antrim 0 0 0 0 0 0 0 0
Carlow 2 0 2 0 27 42 -15 0
All Ireland Junior Championship - Group B
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Limerick 2 2 0 0 36 15 21 6
Antrim 2 1 1 0 25 24 1 3
Carlow 0 0 0 0 0 0 0 0
New York 0 0 0 0 0 0 0 0
Derry 2 0 2 0 17 39 -22 0
Post Primary School Interprovincial
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Connacht 1 1 0 0 17 10 7 3
Munster 1 1 0 0 14 10 4 3
Leinster 1 0 1 0 10 14 -4 0
Ulster 1 0 1 0 10 17 -7 0
National Football League Division 1
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Galway 5 4 1 0 98 59 39 12
Cork 5 4 1 0 60 41 19 12
Mayo 5 3 2 0 49 50 -1 9
Dublin 5 2 2 1 58 56 2 7
Donegal 5 2 3 0 70 76 -6 6
Tipperary 5 1 2 2 44 61 -17 5
Waterford 5 1 3 1 58 67 -9 4
Westmeath 5 1 4 0 42 69 -27 3
National Football League Division 2
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Kerry 5 5 0 0 110 65 45 15
Meath 5 3 1 1 92 75 17 10
Cavan 5 3 2 0 101 65 36 9
Monaghan 5 3 2 0 100 70 30 9
Tyrone 5 3 2 0 85 71 14 9
Armagh 5 2 3 0 98 74 24 6
Clare 5 0 4 1 67 97 -30 1
Wexford 5 0 5 0 31 167 -136 0
National Football League Division 3
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Kildare 5 5 0 0 92 59 33 15
Down 5 4 0 1 93 55 38 13
Roscommon 5 3 2 0 83 75 8 9
Laois 5 2 2 1 85 94 -9 7
Wicklow 5 1 1 3 84 66 18 6
Longford 5 1 3 1 50 62 -12 4
Fermanagh 5 1 4 0 59 85 -26 3
Sligo 5 0 5 0 59 109 -50 0
National Football League Division 4
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Louth 4 4 0 0 74 37 37 12
Carlow 4 3 0 1 82 48 34 10
Leitrim 4 3 1 0 104 31 73 9
Offaly 4 2 0 2 69 56 13 8
Limerick 5 1 3 1 78 74 4 4
Antrim 4 0 4 0 35 95 -60 0
Derry 5 0 5 0 23 124 -101 0
All Ireland Senior Championship - Group 1
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Cork 2 2 0 0 47 26 21 6
Kerry 2 1 1 0 43 30 13 3
Cavan 2 0 2 0 25 59 -34 0
All Ireland Senior Championship - Group 2
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Galway 2 2 0 0 37 35 2 6
Monaghan 2 1 1 0 35 35 0 3
Tipperary 2 0 2 0 33 35 -2 0
All Ireland Senior Championship - Group 3
Team Played Won Lost Drawn Points For Points Against Points Diff Points
Dublin 2 2 0 0 36 29 7 6
Donegal 2 1 1 0 35 28 7 3
Waterford 2 0 2 0 22 36 -14 0
All Ireland Senior Championship - Group 4
Team Played Won Lost Drawn Points For Points Against Points Diff Points
