Wicklow Juvenile Girls League Tables

Wicklow Juvenile Girls League Tables

League table for Wicklow Girls u12 after Round 5
Team
P W L D Pts
Bray 5 5 0 0 10
AGB I 5 4 1 0 8
Baltinglass 3 3 0 0 6
St Nicholas 4 3 1 0 6
Tinahely 3 2 1 0 4
An Tochar 4 2 2 0 4
St Patricks 4 1 3 0 2
AGB II 5 1 4 0 2
Clara 5 0 5 0 0
Coolkenna 3 0 3 0 0
Carnew 0 0 0 0 0
League table for Wicklow Girls u14 after round 5
Team
P W L D Pts
AGB 5 5 0 0 10
Baltinglass 4 4 0 0 8
St Patricks 4 3 1 0 6
Bray 4 2 2 0 4
St Nicholas 4 2 2 0 4
Tinahely 4 2 2 0 4
Coolkenna 4 2 2 0 4
Carnew 4 1 3 0 2
Clara 5 1 4 0 2
An Tochar 2 0 2 0 0
Blessington 4 0 4 0 0
League table for Wicklow Ladies u16 after round 4
Team
P W L D Pts
AGB 4 4 0 0 8
Baltinglass 3 3 0 0 6
St. Patrick’s 4 3 1 0 6
St. Nicholas 3 2 1 0 4
Tinahely 3 2 1 0 4
Bray 4 1 3 0 2
An Tochar 4 1 3 0 2
Coolkenno 3 0 3 0 0
Blessington 4 0 4 0 0

Sign up to our email newsletter

sponsors

Partners & Supporters

PROVINCES

Counties

BRITAIN

INTERNATIONAL

See all LGFAClubs